Turnamen Poker Amerika Latin LAPT 2016 diselenggarakan oleh pendanaan Pokerstars Group Amaya. Turnamen Pokerstars region Amerika Latin memasuki musim tahun 2016.
Turnamen LAPT Latin American 2016 pertama kali diselenggarakan oleh Pokerstars pada tahun 2008. Tempat penyelenggaraan turnamen regional ini mengambil di tempat di beberapa negara seperti Chili, Peru, Uruguay, Costa Rica, Argentina, Panama dan Brasil.
Turnamen Poker
Pada berita tentang turnamen poker kali ini PTM hendak memberikan jadwal turnamen disertai info buy-in. Terdapat dua pembagian waktu periode dalam turnamen poker yang disponsori Pokerstars di regional Amerika Latin tersebut.
Jadwal Turnamen
Jadwal turnamen poker LAPT 12 Mei – 16 Mei 2016 di Sortis Hotel, Spa & Casino, Panama City, Panama.
Rangkaian Acara dan Buy-in
12 Mei 2016 | #1 No Limit Hold’em Main Event – Day 1A | Buy-in: $1,500.
12 Mei 2016 | #2 No Limit Hold’em Turbo | Buy-in: $300.
12 Mei 2016 | #3 Pot Limit Omaha | Buy-in: $200.
12 Mei 2016 | #4 Main Event Super Satellite | Buy-in: $200.
13 Mei 2016 | #7 Hyper-Turbo Panama Poker Cup Super Satellite | Buy-in: $50.
13 Mei 2016 | #6 No Limit Hold’em Turbo | Buy-in: $600.
13 Mei 2016 | #5 Pot Limit Omaha Hi/Lo | Buy-in: $200.
13 Mei 2016 | #1 No Limit Hold’em Main Event – Day 1B | Buy-in: $1,500.
14 Mei 2016 | #1 Main Event – Day 2 | Buy-in: $0.
14 Mei 2016 | #8 No Limit Hold’em Panama Poker Cup – Flight A | Buy-in: $400.
14 Mei 2016 | #9 Pot Limit Omaha Dealers Choice 4 or 5 Cards | Buy-in: $200.
14 Mei 2016 | #8 No Limit Hold’em Panama Poker Cup – Flight B | Buy-in: $400.
15 Mei 2016 | #14 No Limit Hold’em High Roller | Buy-in: $3,000.
15 Mei 2016 | #13 No Limit Hold’em Turbo | Buy-in: $200.
15 Mei 2016 | #12 No Limit Hold’em – Win the Button | Buy-in: $300.
15 Mei 2016 | #11 High Roller Super Satellite | Buy-in: $300.
15 Mei 2016 | #10 No Limit Hold’em Turbo | Buy-in: $1,000.
15 Mei 2016 | #8 Panama Poker Cup – Day 2 | Buy-in: $0.
15 Mei 2016 | #1 Main Event – Day 3 | Buy-in: $0.
16 Mei 2016 | #1 Main Event – Day 4 | Buy-in: $0.
16 Mei 2016 | #14 High Roller – Day 2 | Buy-in: $0.
16 Mei 2016 | #15 Pot Limit Hold’em/Omaha | Buy-in: $200.
16 Mei 2016 | #16 No Limit Hold’em – Deep Stack | Buy-in: $600.
16 Mei 2016 | #17 No Limit Hold’em Turbo – 4 Blinds | Buy-in: $200.
Situs Poker, Slot, Bandarq | Promo, Bonus Deposit |
---|---|
S1288POKER | Bonus deposit member baru 15-20%, terdapat event-event game slot. |
MUSEUMBOLA | Bonus deposit member baru 20%, terdapat event-event game slot. |
BOLAVITA | Bonus deposit member baru 10-20%, terdapat event-event game slot. |
MBO128 | Bonus deposit member baru 15-20%, terdapat event-event game slot. |
BOLAVITASLOT | Bonus deposit member baru 15-20%, terdapat event-event game slot. |
Jadwal turnamen LAPT 2016 – 23 September – 27 September 2016 di Enjoy Conrad Resort & Casino, Punta del Este.
Rangkaian Acara dan Buy-in
23 September 2016 | #1 No Limit Hold’em Main Event – Day 1A | Buy-in: $1,500.
23 September 2016 | #2 No Limit Hold’em Turbo | Buy-in: $300.
23 September 2016 | #3 Pot Limit Omaha | Buy-in: $200.
23 September 2016 | #4 Main Event Super Satellite | Buy-in: $200.
24 September 2016 | #7 Hyper-Turbo Uruguay Poker Cup Super Satellite | Buy-in: $50.
24 September 2016 | #6 No Limit Hold’em Turbo | Buy-in: $600.
24 September 2016 | #5 Pot Limit Omaha Hi/Lo | Buy-in: $200.
24 September 2016 | #1 No Limit Hold’em Main Event – Day 1B | Buy-in: $1,500.
25 September 2016 | #1 Main Event – Day 2 | Buy-in: $0.
25 September 2016 | #8 No Limit Hold’em Uruguay Poker Cup – Flight A | Buy-in: $400.
25 September 2016 | #9 Pot Limit Omaha Dealers Choice 4 or 5 Cards | Buy-in: $200.
25 September 2016 | #8 No Limit Hold’em Uruguay Poker Cup – Flight B | Buy-in: $400.
26 September 2016 | #14 No Limit Hold’em High Roller | Buy-in: $3,000.
26 September 2016 | #13 No Limit Hold’em Turbo | Buy-in: $200.
26 September 2016 | #12 No Limit Hold’em – Win the Button | Buy-in: $300.
26 September 2016 | #11 High Roller Super Satellite | Buy-in: $300.
26 September 2016 | #10 No Limit Hold’em Turbo | Buy-in: $1,000.
26 September 2016 | #8 Uruguay Poker Cup – Day 2 | Buy-in: $0.
26 September 2016 | #1 Main Event – Day 3 | Buy-in: $0.
27 September 2016 | #1 Main Event – Day 4 | Buy-in: $0.
27 September 2016 | #14 NHigh Roller – Day 2 | Buy-in: $0.
27 September 2016 | #15 Pot Limit Hold’em/Omaha | Buy-in: $200.
27 September 2016 | #16 No Limit Hold’em – Deep Stack | Buy-in: $600.
27 September 27, 2016 | #17 No Limit Hold’em Turbo – 4 Blinds | Buy-in: $200.
Semoga informasi turnamen poker dunia ini dapat bermanfaat bagi para mania semua.